<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.lapoguenio.com &#187; May 2009</title>
	<atom:link href="http://lapoguenio.com/category/may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapoguenio.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 00:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring happiness</title>
		<link>http://lapoguenio.com/2009/05/15/measuring-happiness/</link>
		<comments>http://lapoguenio.com/2009/05/15/measuring-happiness/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:31:31 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[diminishing marginal utility]]></category>
		<category><![CDATA[easterlin paradox]]></category>
		<category><![CDATA[gross national happiness]]></category>
		<category><![CDATA[happiest people]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[measuring happiness]]></category>
		<category><![CDATA[national accounts of well-being]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=527</guid>
		<description><![CDATA[The current global economic crisis is prompting many of us to rethink our consumption-driven lifestyles, what we value most, what we really need, and what we can do without and still live meaningful and happy lives. The emergence of new measures proposed to complement quantitative national income accounts &#8211; Gross National/Domestic Product and per capita [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2009/05/15/measuring-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM crops: A moral dilemma</title>
		<link>http://lapoguenio.com/2009/05/09/gm-crops-a-moral-dilemma/</link>
		<comments>http://lapoguenio.com/2009/05/09/gm-crops-a-moral-dilemma/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:20:47 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health and food]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genetic engineering and biodiversity]]></category>
		<category><![CDATA[genetic pollution]]></category>
		<category><![CDATA[GM corn]]></category>
		<category><![CDATA[GM crops]]></category>
		<category><![CDATA[GM food]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=510</guid>
		<description><![CDATA[I’ve been hearing talks about Monsanto offering some deals to local farmers here in town and having read some bad press about this multinational, I dug deeper for more information. What I found is a very informative hour-long documentary entitled “Life running out of control” dealing with the effects of genetically-engineered seeds on natural plant [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2009/05/09/gm-crops-a-moral-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
