<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.lapoguenio.com &#187; Local Politics</title>
	<atom:link href="http://lapoguenio.com/category/local-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapoguenio.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 00:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The numbers war</title>
		<link>http://lapoguenio.com/2010/01/05/the-numbers-war/</link>
		<comments>http://lapoguenio.com/2010/01/05/the-numbers-war/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:25:46 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[January 2009]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[bandwagon effect]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[election surveys]]></category>
		<category><![CDATA[Facebook survey]]></category>
		<category><![CDATA[Gibo Teodoro]]></category>
		<category><![CDATA[Noynoy Aquino]]></category>
		<category><![CDATA[philippine elections]]></category>
		<category><![CDATA[Pulse Asia survey]]></category>
		<category><![CDATA[survey credibility]]></category>
		<category><![CDATA[SWS survey]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=645</guid>
		<description><![CDATA[There’s an on-going war between surveys in so far as the forthcoming 2010 election is concerned. So heated are the debates between ardent supporters of candidates, especially among supporters of Noynoy Aquino and Gibo Teodoro, that one commenter likened it to a boxing match. Aquino is leading in the Pulse Asia’s October survey and the [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2010/01/05/the-numbers-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unopposed candidates ring a death knell for democracy in local politics</title>
		<link>http://lapoguenio.com/2010/01/02/unopposed-candidates-ring-a-death-knell-for-democracy-in-local-politics/</link>
		<comments>http://lapoguenio.com/2010/01/02/unopposed-candidates-ring-a-death-knell-for-democracy-in-local-politics/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:45:34 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Ampatuan]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[ilocos sur]]></category>
		<category><![CDATA[Maguindanao]]></category>
		<category><![CDATA[philippine elections]]></category>
		<category><![CDATA[political dynasty]]></category>
		<category><![CDATA[Sarmiento]]></category>
		<category><![CDATA[Singsons]]></category>
		<category><![CDATA[unopposed candidates]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=638</guid>
		<description><![CDATA[Imagine if there was only one fastfood store in the country, say, Jollibee (since it’s homegrown). Imagine if there was only one brand of clothing; again, let’s take the homegrown Bench. Or if there was only one brand of mall, one brand of cigarette, one brand of bank, or one brand of bus company. Obviously [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2010/01/02/unopposed-candidates-ring-a-death-knell-for-democracy-in-local-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible block voting</title>
		<link>http://lapoguenio.com/2007/05/17/impossible-block-voting/</link>
		<comments>http://lapoguenio.com/2007/05/17/impossible-block-voting/#comments</comments>
		<pubDate>Wed, 16 May 2007 22:40:55 +0000</pubDate>
		<dc:creator>Alfonso Quilala, Jr.</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Local scene]]></category>
		<category><![CDATA[May 2007]]></category>
		<category><![CDATA[My town]]></category>
		<category><![CDATA[2007 election results]]></category>
		<category><![CDATA[ilocos sur]]></category>
		<category><![CDATA[lapog]]></category>
		<category><![CDATA[san juan]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=160</guid>
		<description><![CDATA[While looking at the posted results of election for mayor, vice mayor, and councilors it pains me to see how the votes were distributed. The results show that the people of Lapog are very satisfied with the administration. They voted the administration candidates overwhelmingly! Did they, really? It is a sad state because for 20 [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2007/05/17/impossible-block-voting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vox populi, vox dei?</title>
		<link>http://lapoguenio.com/2007/05/15/vox-populi-vox-dei/</link>
		<comments>http://lapoguenio.com/2007/05/15/vox-populi-vox-dei/#comments</comments>
		<pubDate>Tue, 15 May 2007 06:05:02 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[Local scene]]></category>
		<category><![CDATA[May 2007]]></category>
		<category><![CDATA[My town]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=163</guid>
		<description><![CDATA[In a democratic society, where people can exercise their lawful rights under no restraint or influence of anyone, it can be said that “the voice of the people is the voice of God. So has God overwhelmingly spoken in Lapog: 8176 vs. 2433 in favor of the incumbent mayor? On election day, people trooped to [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2007/05/15/vox-populi-vox-dei/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do we deserve democracy?</title>
		<link>http://lapoguenio.com/2007/05/06/do-we-deserve-democracy/</link>
		<comments>http://lapoguenio.com/2007/05/06/do-we-deserve-democracy/#comments</comments>
		<pubDate>Sun, 06 May 2007 03:48:42 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Just crossed my mind]]></category>
		<category><![CDATA[Local Politics]]></category>
		<category><![CDATA[May 2007]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[vote buying]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=171</guid>
		<description><![CDATA[It’s been a scorching summer thus far, with the daily temperature going as high as 35 degrees C and political temperature has been as hot, what with the increasing number of election-related violence we see and hear in the news. The election season in Lapog has been marred with the murder of Engr. Percival Bitonio, [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2007/05/06/do-we-deserve-democracy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
