<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.lapoguenio.com &#187; Economics</title>
	<atom:link href="http://lapoguenio.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapoguenio.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 00:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring happiness</title>
		<link>http://lapoguenio.com/2009/05/15/measuring-happiness/</link>
		<comments>http://lapoguenio.com/2009/05/15/measuring-happiness/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:31:31 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[diminishing marginal utility]]></category>
		<category><![CDATA[easterlin paradox]]></category>
		<category><![CDATA[gross national happiness]]></category>
		<category><![CDATA[happiest people]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[measuring happiness]]></category>
		<category><![CDATA[national accounts of well-being]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=527</guid>
		<description><![CDATA[The current global economic crisis is prompting many of us to rethink our consumption-driven lifestyles, what we value most, what we really need, and what we can do without and still live meaningful and happy lives. The emergence of new measures proposed to complement quantitative national income accounts &#8211; Gross National/Domestic Product and per capita [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2009/05/15/measuring-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shakertown Pledge on Earth Day</title>
		<link>http://lapoguenio.com/2009/04/22/the-shakertown-pledge-on-earth-day/</link>
		<comments>http://lapoguenio.com/2009/04/22/the-shakertown-pledge-on-earth-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:06:10 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[consumption and the environment]]></category>
		<category><![CDATA[consumption patterns]]></category>
		<category><![CDATA[distribution of wealth]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day '09]]></category>
		<category><![CDATA[Earth Day 2009]]></category>
		<category><![CDATA[environmental crisis]]></category>
		<category><![CDATA[poverty and the environment]]></category>
		<category><![CDATA[Shakertown Pledge]]></category>
		<category><![CDATA[world's wealth distribution]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=498</guid>
		<description><![CDATA[Today, we see another post-it note in our Earth Watch calendar, a reminder to take care of our planet. Earth Day is turning 39 this year; it began in 1970 (actually the idea was hatched in 1962), as a campaign to draw attention to environment issues and to campaign for activism for Mother Earth. Almost [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2009/04/22/the-shakertown-pledge-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China fear factor</title>
		<link>http://lapoguenio.com/2009/01/20/the-china-fear-factor/</link>
		<comments>http://lapoguenio.com/2009/01/20/the-china-fear-factor/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:08:14 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health and food]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[January 2009]]></category>
		<category><![CDATA[animal feed]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[made in China]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[pet food]]></category>
		<category><![CDATA[tainted milk products]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[White Rabbit candy]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=416</guid>
		<description><![CDATA[I have become wary of products made in China with the spate of recent news about product contamination – melamine in infant formula that affected 40,000 Chinese babies, melamine in animal feed that showed up in eggs, melamine in White Rabbit candy. But similar issues were already in the news even in previous years. The [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2009/01/20/the-china-fear-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look beyond the stats</title>
		<link>http://lapoguenio.com/2007/05/31/look-beyond-the-stats/</link>
		<comments>http://lapoguenio.com/2007/05/31/look-beyond-the-stats/#comments</comments>
		<pubDate>Thu, 31 May 2007 05:54:39 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[May 2007]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=147</guid>
		<description><![CDATA[The last three times that I was at the money changer’s, the exchange rate went down by 2.38%; this in a span of three weeks. Analysts predict it could go down to as low as 45 in the coming months. That definitely hurts exporters, recipients of OFW remittances, and outsourcing industry freelancers. On the flipside, [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2007/05/31/look-beyond-the-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The peso-OFW dollar paradox</title>
		<link>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/</link>
		<comments>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 12:31:41 +0000</pubDate>
		<dc:creator>Lani Estepa</dc:creator>
				<category><![CDATA[April 2007]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[OFW remittance]]></category>
		<category><![CDATA[peso]]></category>

		<guid isPermaLink="false">http://lapoguenio.com/?p=251</guid>
		<description><![CDATA[One of the modern-day paradoxes that we are encountering is the peso-OFW dollar connection. Last week, the peso hit a strong 47.94 to the dollar, a record for the past six years. Analysts attribute this to both the steady inflow of OFW remittances (so the government can’t claim credit for the stronger peso) and foreign [...]]]></description>
		<wfw:commentRss>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
