<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The numbers war</title>
	<atom:link href="http://lapoguenio.com/2010/01/05/the-numbers-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapoguenio.com/2010/01/05/the-numbers-war/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Apr 2010 12:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lani Estepa</title>
		<link>http://lapoguenio.com/2010/01/05/the-numbers-war/comment-page-1/#comment-379</link>
		<dc:creator>Lani Estepa</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://lapoguenio.com/?p=645#comment-379</guid>
		<description>Thanks, Eileen. We have the advantage of technology for the education of voters, at least those who have access to the Internet. There are blogs, forums and websites where we can get information about the candidates&#039; platforms. These would be a waste if we just go with the flow and focus on personalities and popularity instead of issues.</description>
		<content:encoded><![CDATA[<p>Thanks, Eileen. We have the advantage of technology for the education of voters, at least those who have access to the Internet. There are blogs, forums and websites where we can get information about the candidates&#8217; platforms. These would be a waste if we just go with the flow and focus on personalities and popularity instead of issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://lapoguenio.com/2010/01/05/the-numbers-war/comment-page-1/#comment-378</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://lapoguenio.com/?p=645#comment-378</guid>
		<description>An informative article. Didn&#039;t know that detail about the 60% lead. I thought it was for real, too. What this shows is the uselessness of surveys to voters. It is obvious it only benefits the candidates, to get a feel of the voters sentiments. But voters who know better should be looking at candidates&#039; platforms and stand on issues and how exactly they plan to deliver.</description>
		<content:encoded><![CDATA[<p>An informative article. Didn&#8217;t know that detail about the 60% lead. I thought it was for real, too. What this shows is the uselessness of surveys to voters. It is obvious it only benefits the candidates, to get a feel of the voters sentiments. But voters who know better should be looking at candidates&#8217; platforms and stand on issues and how exactly they plan to deliver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
