<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The peso-OFW dollar paradox</title>
	<atom:link href="http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Apr 2010 12:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lani</title>
		<link>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/comment-page-1/#comment-129</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Tue, 17 Apr 2007 01:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://lapoguenio.com/?p=251#comment-129</guid>
		<description>That&#039;s possible, but it&#039;s useless. These currencies are all on a managed float and their exchange rates are determined by market forces worldwide. There&#039;s little difference if you trade your dollars for euros and then from euros to pesos because the dollar is weakening against the euro as well. $1 = 0.738944 EUR and 0.738944 EUR = 47.7207 PHP. And $1 = 47.7120 PHP. You can find out for yourself how much you&#039;ll get if you do this trade for any amount by visiting http://www.xe.com/ucc</description>
		<content:encoded><![CDATA[<p>That&#8217;s possible, but it&#8217;s useless. These currencies are all on a managed float and their exchange rates are determined by market forces worldwide. There&#8217;s little difference if you trade your dollars for euros and then from euros to pesos because the dollar is weakening against the euro as well. $1 = 0.738944 EUR and 0.738944 EUR = 47.7207 PHP. And $1 = 47.7120 PHP. You can find out for yourself how much you&#8217;ll get if you do this trade for any amount by visiting <a href="http://www.xe.com/ucc" rel="nofollow">http://www.xe.com/ucc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://lapoguenio.com/2007/04/16/the-peso-ofw-dollar-paradox/comment-page-1/#comment-128</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Mon, 16 Apr 2007 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://lapoguenio.com/?p=251#comment-128</guid>
		<description>What if they convert their US dollars to Euro then convert it to peso if the need arises? Am I making any sense?</description>
		<content:encoded><![CDATA[<p>What if they convert their US dollars to Euro then convert it to peso if the need arises? Am I making any sense?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
